| Client | Invoice | Amount | Issued | Due | Status |
|---|---|---|---|---|---|
| Sample HOA | #2041 | $18,400 | May 18 | Jun 17 | Overdue 4d |
| Sample Residence A | #2048 | $7,250 | May 22 | Jun 21 | Overdue 0d |
| Sample School | #2050 | $12,900 | May 28 | Jun 27 | Sent · due 6d |
| Sample Logistics | #2053 | $9,600 | Jun 02 | Jul 02 | Sent |
| Sample Buildout | #2055 | $14,250 | Jun 05 | Jul 05 | Sent |
| Sample Remodel | #2038 | $6,800 | May 09 | Jun 08 | Paid |
| Sample Realty | #2044 | $21,500 | May 20 | Jun 19 | Paid |
Every figure here is example data. A real build is wired to your invoices, payments, and expenses, so one screen shows what makes money and what is still owed · updating on its own, ready when you check it from your phone.