| Client | Invoice | Amount | Issued | Due | Status |
|---|---|---|---|---|---|
| Maple Ridge HOA | #2041 | $18,400 | May 18 | Jun 17 | Overdue 4d |
| Delgado Residence | #2048 | $7,250 | May 22 | Jun 21 | Overdue 0d |
| Cedar Park School | #2050 | $12,900 | May 28 | Jun 27 | Sent · due 6d |
| Brightway Logistics | #2053 | $9,600 | Jun 02 | Jul 02 | Sent |
| Okafor Buildout | #2055 | $14,250 | Jun 05 | Jul 05 | Sent |
| Rivera Remodel | #2038 | $6,800 | May 09 | Jun 08 | Paid |
| Hilltop Realty | #2044 | $21,500 | May 20 | Jun 19 | Paid |
| Invoice | Client | Reminder | Next nudge | Synced |
|---|---|---|---|---|
| #2041 | Maple Ridge HOA | 2nd reminder | Auto · tomorrow 9am | QuickBooks ✓ |
| #2048 | Delgado Residence | 1st reminder | Auto · on due date | QuickBooks ✓ |
| #2050 | Cedar Park School | Friendly heads-up | Auto · 3d before | Xero ✓ |
Every figure here is example data. A real build is wired to your invoices, payments, and expenses, so one screen shows what makes money and what is still owed · updating on its own, ready when you check it from your phone.