Predicts a fair price from an algorithm weighing real auction and market variables · not a guess. Each lot is scored against live market indices, feed-cost trends, breed and grade, season, region, and recent comparable sales, then checked against your max-bid threshold so you walk in knowing your number.
Sample inputs. In a real build these pull from your barn's market feed, the day's catalog, and your own comp history. Every figure here is an illustration only: not a price guarantee, appraisal or financial advice.
▲ pushing price up · ▼ pulling price down. The live market index and the animal's own weight and grade carry the most weight; season and barn fine-tune the edges.
| Class | Wt band | Predicted | Trend |
|---|---|---|---|
| Steers · feeder | 5–700 lb | $208–$221 | ▲ firm |
| Heifers · feeder | 5–650 lb | $192–$204 | ▲ firm |
| Steers · yearling | 7–850 lb | $186–$197 | · flat |
| Cull cows | 1,100+ lb | $118–$129 | ▼ soft |
| Bred heifers | per head | $1,850–$2,150 | ▲ firm |
Ranges recalibrate as the day's sales print. Sample figures.
| Lot | Class | Predicted | Actual sold | Variance | Result |
|---|---|---|---|---|---|
| #118 | Steers 600–650 | $211/cwt | $214/cwt | +1.4% | Hit |
| #121 | Heifers 550–600 | $197/cwt | $195/cwt | −1.0% | Hit |
| #124 | Yearling steers | $190/cwt | $199/cwt | +4.7% | Miss |
| #129 | Steers 625 | $213/cwt | $212/cwt | −0.5% | Hit |
| #133 | Cull cows | $124/cwt | $121/cwt | −2.4% | Hit |
| #137 | Bred heifers | $2,020/hd | $2,090/hd | +3.5% | Miss |
| #140 | Heifers 600 | $199/cwt | $201/cwt | +1.0% | Hit |
Last 30 lots: 25 hits · 5 misses (within predicted range) · avg absolute variance ±3.1%. Made-up results for illustration; they do not measure the accuracy of any real model.
Every number here is example data. A real build is wired to your barn's market feed, your catalog, and your own comp history · scoring each lot, holding your max-bid line, and alerting you on the floor. Built around how you buy, handed off with a walkthrough.